A pre-project analysis is a comparison of the expected price of an investment with the cost of operation, over a long period of time.
It takes into account all the options selected during the Consultation phase. The method involves comparing a minimum of two alternatives (let’s call them tentatively V1 and V2), in terms of (A) expected investment cost and (B) probable operating expenditures (usually captured on an annual basis). Such a comparison would boil down, for example, to a summary of results, as in the table:
A comparison of expected investment vs. operating costs over the long term will determine which option is most advantageous in a given situation.
| A version to compare: | Price of investment (A) | Maintenance cost (B) |
|---|---|---|
| Option V1 | Price for V1 | Cost with V1 |
| Option V2 | Price for V2 | Cost with V2 |
| Resault | V1 lub V2 | V1 or V2 |
| The most advantageous choice | V1 or V2, because... | |
What does the pre-design analysis provide for the designated facility?
- Reduces the price of investment in HVAC installations,
- Prepares the facility for upcoming heat/energy sources,
- Allows accurate allocation of costs among owners/tenants of premises,
- Minimizes dependence on fluctuations in heat and energy prices on the market.
What does the analysis provide regarding the efficiency of an existing facility?
- It iteratively reduces the annual cost of operation,
- It indicates a clear path for saving on heat and energy,
- Identifies irregularities in the facility’s heat and energy management,
- It points the way to recuperate heat from the object’s intrinsic sources (heat recovery assimilation).
Pre-Project Analysis is also Up-to-date Investment Pricing, with acquisition date!
| Pre-Design Analysis | The current investment price | |
|---|---|---|
| Current condition of buildings and installations | ||
| E.g. an inventory of the actual equipment and condition of the facility. Its development is an essential element for action, in existing facilities. | ||
| Digital model of the building, which we compare with actual energy consumption | ||
| E.g. 3d object modeling includes information on both the strengths and weaknesses of a building. The model is a tool when analyzing heat and energy consumption data, and captured in the EnobEMS. | ||
| The optimal heat source for HVAC | ||
| E.g., how to optimally configure heat sources so that both the price for heat and the expected time (and cost) of operation are at an acceptably low level. | ||
| The optimum way to provide ventilation | ||
| E.g., comparing variants with central mechanical ventilation and decentralized ventilation. We also compare the capacity adjustment itself during under-utilization of the facility - potential over-flow. | ||
| The optimal way to provide air conditioning | ||
| Air conditioning is not just cooling. Systems based on heat pumps, whose operation is based on the transmission of heat and cold inside the building, are becoming economically viable. | ||
| The need for and benefit of systems integration (Smart) | ||
| E.g., measuring heat and power consumption for part of a facility, or for a dedicated technical process. Such data will outline an invaluable picture of the possibilities for improving the economic efficiency of facility operations. | ||
Pre-Project Analysis
The potential for reducing the cost of investment and heat and energy consumption
